|
Total Soil Management® Program
by TSM® Services, Inc.
|
|
|
|
|
| TSM® Services, Inc. maintains a research farm in Catlin, Illinois
and has established test plots with fertilizer dealers in other areas
of the United States.
Three levels of the Total Soil Management® soil fertility program (A, E, and I) are tested
against University of Illinois, Tri-State,
and conventional fertilizer recommendations each year. The various levels of the program are explained in the topic "Fertilizer Budgets".
The data below is for the most recent corn and soybean
harvest at the Catlin farm, showing bushels per acre, followed by a chart
showing the averages for the farm since its beginning. Visitors to the farm are welcome!
|
2007 TSM® Research Farm
Corn Fertility Trial
Corn Yields (bu/acre)
Fertilizer Treatment | Pioneer 33N55 | Pioneer 34A20 | Average bu/acre |
| TSM® A | 196 | 197 | 197 |
| TSM® E | 199 | 201 | 200 |
| TSM® I | 190 | 195 | 193 |
| U of IL | 196 | 193 | 195 |
| *Tri-State | 199 | 191 | 195 |
| Conventional | 198 | 198 | 198 |
2007 TSM® Research Farm
Soybean Fertility Trial
Soybean Yields (bu/acre)
Fertilizer Treatment | Pioneer 93M11 | Pioneer 93M42 | Average bu/acre |
| TSM® A | 65.3 | 72.2 | 68.8 |
| TSM® E | 63.7 | 72.2 | 68.0 |
| TSM® I | 63.2 | 70.4 | 66.8 |
| U of IL | 61.1 | 67.4 | 64.3 |
| *Tri-State | 61.3 | 64.8 | 63.1 |
| Conventional | 62.8 | 70.9 | 66.9 |
1993-2007 TSM® Research Farm at Catlin, Illinois
Looking at the 15-year averages for this research farm we see the TSM® "E" averaging better
than all other treatments.
Corn Yields (bu/acre)
| Treatment | 1993 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | 15-year Average |
| TSM® A | 140 | 202 | 160 | 152 | 175 | 174 | 217 | 191 | 191 | 188 | 218 | 193 | 202 | 206 | 197 | 187 |
| TSM® E | 135 | 216 | 163 | 161 | 185 | 173 | 217 | 189 | 188 | 189 | 222 | 194 | 201 | 208 | 200 | 189 |
| TSM® I | 135 | 202 | 157 | 146 | 169 | 163 | 210 | 183 | 178 | 182 | 217 | 190 | 190 | 201 | 193 | 181 |
| U of IL | 127 | 209 | 160 | 151 | 182 | 170 | 215 | 178 | 186 | 181 | 218 | 185 | 196 | 198 | 195 | 183 |
| *Tri-State | - | - | - | 142 | 173 | 169 | 214 | 178 | 182 | 180 | 215 | 191 | 191 | 201 | 195 | 182 |
| Conventional | 125 | 205 | 160 | 154 | 180 | 170 | 213 | 182 | 187 | 179 | 214 | 188 | 195 | 197 | 198 | 183 |
1993-2007 TSM® Research Farm at Catlin, Illinois
Soybean Yields (bu/acre)
| Treatment | 1993 | '94 | '95 | '96 | '97 | '98 | '99 | '00 | '01 | '02 | '03 | '04 | '05 | '06 | '07 | 15-year Average |
| TSM® A | 57 | 58 | 43 | 53 | 64 | 52 | 72 | 60 | 66 | 76 | 54 | 72 | 69 | 63 | 69 | 62 |
| TSM® E | 62 | 73 | 44 | 57 | 61 | 55 | 72 | 64 | 65 | 75 | 58 | 74 | 70 | 64 | 68 | 64 |
| TSM® I | 58 | 65 | 40 | 54 | 60 | 52 | 62 | 55 | 63 | 72 | 55 | 71 | 69 | 62 | 67 | 60 |
| U of IL | 56 | 65 | 38 | 56 | 57 | 52 | 65 | 60 | 60 | 67 | 54 | 68 | 64 | 63 | 64 | 59 |
| *Tri-State | - | - | - | 56 | 54 | 53 | 66 | 59 | 62 | 72 | 57 | 71 | 64 | 63 | 63 | 60 |
| Conventional | 56 | 59 | 41 | 55 | 60 | 53 | 70 | 60 | 63 | 66 | 55 | 70 | 68 | 62 | 67 | 60 |
*Tri-State consists of Purdue University, Ohio State University, and Michigan State University
Micronutrient Fact of the Day: |
|
|