|
|
Total Soil Management®
|
by TSM® Services, Inc.
|
2002 TSM® Research Farm
Corn Fertility Trial
Corn Yields (bu/acre)
| Kruger K-9211 |
Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Mean |
|
|
|
| TSM® A | 223.0 | 184.1 | 184.6 | 197.0 | 193.1 | 196.4 |
| TSM® E | 194.7 | 197.5 | 186.5 | 200.5 | 182.6 | 192.3 |
| TSM® I | 189.6 | 190.5 | 180.5 | 190.3 | 173.8 | 184.9 |
| U of IL | 193.1 | 184.3 | 172.5 | 182.6 | 194.2 | 185.3 |
| Tri-State | 193.6 | 183.2 | 179.2 | 176.7 | 180.7 | 182.7 |
| Conventional | 177.8 | 184.1 | 181.8 | 186.0 | 190.4 | 184.0 |
Kruger K-9910
|
|
|
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Mean |
|
|
|
| TSM® A | 186.1 | 186.7 | 180.2 | 178.4 | 171.0 | 180.5 |
| TSM® E | 188.3 | 188.2 | 186.3 | 191.5 | 176.2 | 186.1 |
| TSM® I | 178.3 | 181.0 | 182.6 | 179.4 | 174.4 | 179.1 |
| U of IL | 180.6 | 172.4 | 176.6 | 172.0 | 179.6 | 176.2 |
| Tri-State | 182.9 | 185.3 | 176.9 | 167.9 | 171.6 | 176.9 |
| Conventional | 176.3 | 186.0 | 170.3 | 170.9 | 165.0 | 173.7 |
__________________________________________________________________________
2002 TSM® Research Farm
Soybean Fertility Trial
Soybeans (bu/acre)
Kruger K-3777
|
| Treatment | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Mean |
|
|
|
| TSM® A | 73.6 | 76.3 | 74.4 | 76.3 | 77.7 | 75.7 |
| TSM® E | 77.1 | 73.1 | 73.8 | 69.1 | 80.5 | 74.7 |
| TSM® I | 69.8 | 73.2 | 74.5 | 70.2 | 73.7 | 72.3 |
| U of IL | 60.8 | 61.2 | 73.6 | 66.1 | 74.8 | 67.3 |
| Tri-State | 67.4 | 72.1 | 72.9 | 72.2 | 75.1 | 71.9 |
| Conventional | 65.6 | 51.8 | 67.6 | 67.3 | 77.8 | 66.0 |
_________________________________________________________________
Questions? Call Dr. Randy Simonson: 1-800-626-3806
email:
More Test Plots
®
Search This Site
| Test Plots |
Soil Fertility Program |
Newsletter Articles |
TSM® Dealers |
GPS |
| TSM® Micro-Boost |
Conferences |
Contact Us |
Site Map |
Links |
TSM® Home |
Back to Top
© TSM® Services, Inc.
|